Player
T1
T2
Points this Round Total Points
Albert Grant 62.50 62.50 125.00 125.00
Al Varga 62.50 62.50 125.00 125.00
Blake Mason 62.50 62.50 125.00 125.00
Christopher Warren 51.67 62.50 114.17 114.17
Jey Wada 50.00 50.00 100.00 100.00
Neil Child 35.00 62.50 97.50 97.50
Colin Arens 50.00 46.25 96.25 96.25
Renato Bulay 50.00 46.25 96.25 96.25
Nick Holder 62.50 32.50 95.00 95.00
Rick Reulbach 51.67 42.50 94.17 94.17
Marc Maretsky 42.50 50.00 92.50 92.50
Sean Toomey 50.00 42.50 92.50 92.50
Nigel Sifantus 42.50 46.25 88.75 88.75
Miles Warner 35.00 50.00 85.00 85.00
Kaoru Wood 51.67 32.50 84.17 84.17
Bryan Birge 35.00 42.50 77.50 77.50
Jason Zakrzewski 42.50 32.50 75.00 75.00
Robbie Clemente 27.50 46.25 73.75 73.75
Kevin Planeta 42.50 21.25 63.75 63.75
Brian Mason 30.00 32.50 62.50 62.50
David Morgan 30.00 32.50 62.50 62.50
Blair Ruzicka 29.38 32.50 61.88 61.88
Daniel Czernilofsky 32.50 29.38 61.88 61.88
James Kendall 32.50 29.38 61.88 61.88
Justin Pechlert 29.38 32.50 61.88 61.88
John Granato 29.38 27.50 56.88 56.88
Joseph Hernandez 25.00 29.38 54.38 54.38
Roy Andries 25.00 29.38 54.38 54.38
Justin Del Rosario 21.25 32.50 53.75 53.75
Octavio Valenzuela 26.25 27.50 53.75 53.75
Matt Palmer 27.50 25.00 52.50 52.50
Nicholas Posthuma 29.38 22.50 51.88 51.88
Jeff Tapert 23.75 27.50 51.25 51.25
Scott Bryden 26.25 25.00 51.25 51.25
Semial Treadwell 23.75 25.00 48.75 48.75
Christian Yu 25.00 18.75 43.75 43.75
James Dole 27.50 16.25 43.75 43.75
Ned Udomkesmalee 16.25 27.50 43.75 43.75
Rodney Rodriguez 20.00 22.50 42.50 42.50
Edward Reyes 20.00 21.25 41.25 41.25
Jason Vaughan 18.75 22.50 41.25 41.25
Min Suk Oh 18.75 22.50 41.25 41.25
Said Day 18.75 22.50 41.25 41.25
Susan Freed 27.50 13.75 41.25 41.25
Ben Gourley 22.50 17.50 40.00 40.00
Craig Pinckes 21.25 16.25 37.50 37.50
Dan Danzig 18.75 18.75 37.50 37.50
Jorge Cruz 15.00 21.25 36.25 36.25
Gene Warren 20.00 13.75 33.75 33.75
Stephen Tomlin 20.00 13.75 33.75 33.75
Waran Venkat 12.50 21.25 33.75 33.75
Gregory Bravard 15.00 17.50 32.50 32.50
Nate Miller 13.75 18.75 32.50 32.50
Marc Munoz 13.75 15.00 28.75 28.75
Ray Campbell 15.00 13.75 28.75 28.75
Dave Babcock 16.25 11.25 27.50 27.50
Grant Lau 8.75 18.75 27.50 27.50
Jay Yoon 12.50 13.75 26.25 26.25
Gabrielle Morris 15.00 10.00 25.00 25.00
Toshiko Anan 13.75 10.00 23.75 23.75
Paul Robinson 13.75 8.75 22.50 22.50
Greg Uberuaga 10.00 11.25 21.25 21.25
Michael Berumen 7.50 13.75 21.25 21.25
Brian Horwitz 10.00 10.00 20.00 20.00
James Kang 8.75 10.00 18.75 18.75
Bradford Child 8.75 8.75 17.50 17.50
Stephen Finney 7.50 10.00 17.50 17.50
Josh Temple 7.50 7.50 15.00 15.00
Steven Simko 8.75 6.25 15.00 15.00
Wendy Barnard 10.00 5.00 15.00 15.00
David Flores 5.00 7.50 12.50 12.50
Paul Jenks 5.00 6.25 11.25 11.25
Adam Pranica 5.00 5.00 10.00 10.00
Daniel Gomes 5.00 5.00 10.00 10.00
Darren Sayphraraj 5.00 5.00 10.00 10.00
David Han 5.00 5.00 10.00 10.00
Dennis Young 5.00 5.00 10.00 10.00
Elora Dorini 5.00 5.00 10.00 10.00
Franco Chung 5.00 5.00 10.00 10.00
Peter Pritchard 5.00 5.00 10.00 10.00
Randall Nimura 5.00 5.00 10.00 10.00
Robert Logevall 5.00 5.00 10.00 10.00
Ryan Adams 5.00 5.00 10.00 10.00
Legend
T1 Fri, April 11 :: Net POY Points
T2 Fri, April 11 :: Gross POY Points