Player
T1
T2
Points this Round Total Points
Alain Emile 31.25 31.25 62.50 62.50
Art Boonjaleangoon 31.25 31.25 62.50 62.50
Blake Mason 31.25 31.25 62.50 62.50
Brian Mason 31.25 31.25 62.50 62.50
Daniel Sniegowski 31.25 31.25 62.50 62.50
Jason Sanchez Rosa 31.25 31.25 62.50 62.50
Tim Jolliffe 31.25 31.25 62.50 62.50
Wuddy Nutong 31.25 31.25 62.50 62.50
Huy Dang 31.25 28.13 59.38 59.38
Melanie Furuta 31.25 28.13 59.38 59.38
Alana Moylan 25.00 21.25 46.25 46.25
Brigid Casey 25.00 21.25 46.25 46.25
Christopher Boghosian 25.00 21.25 46.25 46.25
Hamed Taghian 21.25 25.00 46.25 46.25
Jeff Tapert 25.00 21.25 46.25 46.25
Thomas Gumener 21.25 25.00 46.25 46.25
Al Varga 16.25 28.13 44.38 44.38
Jey Wada 19.38 25.00 44.38 44.38
Min Suk Oh 16.25 28.13 44.38 44.38
Toshiko Anan 19.38 25.00 44.38 44.38
David Morgan 19.69 23.13 42.82 42.82
Rick Reulbach 19.69 23.13 42.82 42.82
Stephen Tomlin 19.69 23.13 42.82 42.82
Tientien Li 19.69 23.13 42.82 42.82
Chris O'Toole 21.25 21.25 42.50 42.50
Marc Munoz 21.25 21.25 42.50 42.50
Bradford Child 25.00 16.88 41.88 41.88
Neil Child 25.00 16.88 41.88 41.88
Greg Uberuaga 23.13 17.50 40.63 40.63
James Kendall 23.13 17.50 40.63 40.63
Kieran Mcgovern 17.50 21.25 38.75 38.75
Scott Bryden 17.50 21.25 38.75 38.75
Ned Udomkesmalee 23.13 15.00 38.13 38.13
Norbert Osborn 23.13 15.00 38.13 38.13
Jay Yoon 16.25 21.25 37.50 37.50
Michael Rojas 16.25 21.25 37.50 37.50
Craig Pinckes 19.38 16.88 36.26 36.26
Robert Carter 19.38 16.88 36.26 36.26
Christopher Warren 19.69 16.25 35.94 35.94
Paul Robinson 19.69 16.25 35.94 35.94
James Moylan 17.50 16.25 33.75 33.75
Patrick Casey 17.50 16.25 33.75 33.75
Jonathan Kraft 19.69 13.75 33.44 33.44
Stephen Peters 19.69 13.75 33.44 33.44
Chris Chen 14.38 16.88 31.26 31.26
Grant Lau 14.38 16.88 31.26 31.26
James Kang 14.38 16.88 31.26 31.26
Ray Campbell 14.38 16.88 31.26 31.26
Bo Lee 13.75 16.25 30.00 30.00
Edward Reyes 13.75 16.25 30.00 30.00
Jim Yaeger 13.75 16.25 30.00 30.00
Jonathan Brown 13.75 16.25 30.00 30.00
Jason Zakrzewski 14.38 15.00 29.38 29.38
Jeffrey Alan 14.38 15.00 29.38 29.38
Gene Warren 15.00 13.75 28.75 28.75
Jacob de Wilde 15.00 13.75 28.75 28.75
Dan Danzig 14.38 13.75 28.13 28.13
Rodney Rodriguez 14.38 13.75 28.13 28.13
Jason Montgomery 13.75 13.13 26.88 26.88
Nick Holder 13.75 13.13 26.88 26.88
Andrew Kaplan 12.50 13.13 25.63 25.63
Marc Maretsky 12.50 13.13 25.63 25.63
Eddie Choi 12.50 12.50 25.00 25.00
Kaoru Wood 12.50 12.50 25.00 25.00
Mark Stegemann 12.50 12.50 25.00 25.00
Matt Ohare 12.50 12.50 25.00 25.00
Gabrielle Morris 12.50 11.25 23.75 23.75
Mary Weber 11.25 12.50 23.75 23.75
Susan Freed 11.25 12.50 23.75 23.75
Wendy Barnard 12.50 11.25 23.75 23.75
Bradley Schultz 11.88 11.25 23.13 23.13
Bryan Birge 11.88 11.25 23.13 23.13
Ryan Adams 11.88 11.25 23.13 23.13
Stephen Finney 11.88 11.25 23.13 23.13
Gregory Bravard 11.25 11.25 22.50 22.50
Michael Berumen 11.25 11.25 22.50 22.50
Daniel Czernilofsky 10.63 11.25 21.88 21.88
Daniel Gomes 10.63 11.25 21.88 21.88
Anthony Plamondon 10.63 10.63 21.26 21.26
Jason Wyman 10.63 10.63 21.26 21.26
Matty Neikrug 10.63 10.63 21.26 21.26
Randall Nimura 10.63 10.63 21.26 21.26
Dana Fadler Spilios 10.00 11.25 21.25 21.25
Peter Pritchard 10.00 11.25 21.25 21.25
James Dole 10.63 10.00 20.63 20.63
Steven Simko 10.63 10.00 20.63 20.63
Legend
T1 Sat, May 24 :: Low Gross for POY Points - GPGC Members
T2 Sat, May 24 :: Low Net for POY Points - GPGC Members