Player
T1
T2
Points this Round Total Points
Graeme Joyce 62.50 62.50 125.00 125.00
Jason Zakrzewski 62.50 62.50 125.00 125.00
Scott Hong 62.50 62.50 125.00 125.00
Nicholas Posthuma 62.50 56.25 118.75 118.75
Marc Maretsky 50.00 56.25 106.25 106.25
Bret Bonner 50.00 50.00 100.00 100.00
Hector Martinez 50.00 50.00 100.00 100.00
Neil Child 50.00 38.75 88.75 88.75
Stephen Finney 42.50 42.50 85.00 85.00
Sean Toomey 38.75 42.50 81.25 81.25
Mark Coronella 27.50 50.00 77.50 77.50
Chris Hyun 38.75 35.00 73.75 73.75
Edward Reyes 38.75 32.50 71.25 71.25
Gregory Bravard 38.75 32.50 71.25 71.25
Steven Simko 32.50 35.00 67.50 67.50
Huy Dang 27.50 38.75 66.25 66.25
Brian Horwitz 30.00 30.00 60.00 60.00
Colin Arens 42.50 17.50 60.00 60.00
Gregory Levine 32.50 27.50 60.00 60.00
Michael Chang 35.00 22.50 57.50 57.50
Randall Nimura 23.75 27.50 51.25 51.25
David Fisher 21.25 28.75 50.00 50.00
Gabrielle Morris 7.50 42.50 50.00 50.00
Pat Lawlor 27.50 22.50 50.00 50.00
Daniel Gomes 17.50 27.50 45.00 45.00
Jason Vaughan 16.25 28.75 45.00 45.00
Stephen Peters 22.50 22.50 45.00 45.00
Ben Gourley 23.75 20.00 43.75 43.75
Daniel Addelson 23.75 20.00 43.75 43.75
Matt Palmer 21.25 22.50 43.75 43.75
Matty Neikrug 23.75 20.00 43.75 43.75
Michael Berumen 30.00 13.75 43.75 43.75
Waran Venkat 27.50 12.50 40.00 40.00
Bryan Birge 16.25 22.50 38.75 38.75
Dan Danzig 25.00 13.75 38.75 38.75
Dennis Young 16.25 22.50 38.75 38.75
Franco Chung 16.25 22.50 38.75 38.75
Ian Shakramy 16.25 22.50 38.75 38.75
Kaoru Wood 12.50 22.50 35.00 35.00
Susan Freed 5.00 27.50 32.50 32.50
Bo Lee 25.00 5.83 30.83 30.83
Michael Mahon 25.00 5.83 30.83 30.83
Bradford Child 16.25 13.75 30.00 30.00
Christopher Warren 25.00 5.00 30.00 30.00
Lee Yamashiro 5.00 22.50 27.50 27.50
Mary Weber 5.00 22.50 27.50 27.50
Michael Catapano 12.50 15.00 27.50 27.50
Jay Yoon 15.00 11.25 26.25 26.25
William Duffy 12.50 13.75 26.25 26.25
Ron Yamashiro 20.00 5.00 25.00 25.00
Paul Jenks 11.25 12.50 23.75 23.75
Jorge Cruz 17.50 5.00 22.50 22.50
James Kang 10.00 11.25 21.25 21.25
Jeff Fitch 10.00 10.00 20.00 20.00
Daniel Sniegowski 5.00 13.75 18.75 18.75
Tanna Barker 5.00 13.75 18.75 18.75
Jason Wyman 5.83 12.50 18.33 18.33
David Morgan 12.50 5.00 17.50 17.50
Melanie Furuta 11.25 5.00 16.25 16.25
Grant Lau 7.50 7.50 15.00 15.00
James Dole 5.83 7.50 13.33 13.33
David Han 6.25 6.25 12.50 12.50
John Granato 6.25 6.25 12.50 12.50
Martha Hackett 5.00 5.83 10.83 10.83
Marty Dorminy 5.83 5.00 10.83 10.83
Blake Mason 5.00 5.00 10.00 10.00
Brian Mason 5.00 5.00 10.00 10.00
Eustace Moore 5.00 5.00 10.00 10.00
George Magula 5.00 5.00 10.00 10.00
Jacob Murray 5.00 5.00 10.00 10.00
Jason Montgomery 5.00 5.00 10.00 10.00
Jeffrey Alan 5.00 5.00 10.00 10.00
Justin Hannah 5.00 5.00 10.00 10.00
Paul Robinson 5.00 5.00 10.00 10.00
Ray Campbell 5.00 5.00 10.00 10.00
Rodney Rodriguez 5.00 5.00 10.00 10.00
Said Day 5.00 5.00 10.00 10.00
Scott Bryden 5.00 5.00 10.00 10.00
Legend
T1 Thu, January 30 :: Gross POY Points
T2 Thu, January 30 :: Net POY Points