Player
T1
T2
Points this Round Total Points
Dana Fadler Spilios 62.50 62.50 125.00 125.00
Nate Miller 47.50 62.50 110.00 110.00
Yoko Kuramoto 46.25 62.50 108.75 108.75
David Morgan 62.50 42.50 105.00 105.00
Michael Rojas 62.50 38.75 101.25 101.25
Blake Mason 42.50 56.25 98.75 98.75
Nick Holder 35.83 62.50 98.33 98.33
Robert Carter 47.50 50.00 97.50 97.50
Jack Kastner 50.00 46.25 96.25 96.25
Matt Palmer 56.25 39.38 95.63 95.63
Matt Suggett 56.25 39.38 95.63 95.63
Victor Schwartz 35.00 56.25 91.25 91.25
Min Suk Oh 50.00 38.75 88.75 88.75
Jason Zakrzewski 35.00 46.25 81.25 81.25
Clark Zipagan 47.50 32.50 80.00 80.00
Rick Tsuchikawa 47.50 32.50 80.00 80.00
Michael Berumen 46.25 32.50 78.75 78.75
Graeme Joyce 42.50 35.00 77.50 77.50
Mary Weber 27.50 50.00 77.50 77.50
Colin Arens 35.83 39.38 75.21 75.21
Alexander Davis 30.00 42.50 72.50 72.50
Benjamin Terry 27.50 39.38 66.88 66.88
Alan Baumgarten 32.50 32.50 65.00 65.00
Ned Udomkesmalee 35.83 25.00 60.83 60.83
Daniel Sniegowski 32.50 27.50 60.00 60.00
Ryan Adams 30.00 30.00 60.00 60.00
Wuddy Nutong 30.00 27.50 57.50 57.50
Art Adamian 27.50 27.50 55.00 55.00
Michael Mahon 25.00 30.00 55.00 55.00
David Villegas 22.50 26.25 48.75 48.75
Gregory Bravard 25.00 23.75 48.75 48.75
Bill Zimmerman 25.00 22.50 47.50 47.50
John Oh 23.75 22.50 46.25 46.25
Brian Mason 25.00 18.75 43.75 43.75
Jason Montgomery 22.50 21.25 43.75 43.75
Jay Yoon 22.50 21.25 43.75 43.75
Roy Andries 23.75 20.00 43.75 43.75
Toshiko Anan 23.75 20.00 43.75 43.75
Kevin Crawford 15.00 27.50 42.50 42.50
Alain Emile 18.75 22.50 41.25 41.25
Dan Danzig 15.00 26.25 41.25 41.25
Richard Kosters 17.50 23.75 41.25 41.25
John Ingwersen 22.50 16.25 38.75 38.75
Michael Sarner 22.50 16.25 38.75 38.75
Eddie Choi 17.50 20.00 37.50 37.50
Marc Maretsky 17.50 20.00 37.50 37.50
James Moylan 17.50 18.75 36.25 36.25
Jeff Tapert 22.50 13.75 36.25 36.25
Justin Hannah 18.75 15.00 33.75 33.75
Waran Venkat 18.75 15.00 33.75 33.75
Stephen Finney 12.50 20.00 32.50 32.50
Tony Duppong 18.75 13.75 32.50 32.50
Emre Kosmaz 17.50 13.75 31.25 31.25
Ian Shakramy 17.50 12.50 30.00 30.00
Jonathan Brandt 23.75 6.25 30.00 30.00
Brigid Casey 5.00 22.50 27.50 27.50
Dave Babcock 11.25 15.00 26.25 26.25
Jonathan Brown 12.50 13.75 26.25 26.25
Norbert Osborn 11.25 15.00 26.25 26.25
Thomas Knickerbocker 12.50 13.75 26.25 26.25
Kenneth Huffman 15.00 7.50 22.50 22.50
Nigel Sifantus 7.50 15.00 22.50 22.50
Gene Warren 10.00 8.75 18.75 18.75
Jim Yaeger 5.00 13.75 18.75 18.75
Kaoru Wood 8.75 10.00 18.75 18.75
James Kang 12.50 5.00 17.50 17.50
Simon Aval 6.88 10.00 16.88 16.88
Gilbert Acedo 10.00 5.00 15.00 15.00
Joseph Hernandez 6.25 8.75 15.00 15.00
Marc Munoz 5.00 10.00 15.00 15.00
Steven Shin 5.00 10.00 15.00 15.00
Bo Lee 8.75 5.00 13.75 13.75
Edward Reyes 5.00 7.50 12.50 12.50
James Murray 7.50 5.00 12.50 12.50
Art Boonjaleangoon 6.88 5.00 11.88 11.88
David Trujillo 6.88 5.00 11.88 11.88
Kyle Wallace 6.88 5.00 11.88 11.88
Blair Ruzicka 5.00 6.25 11.25 11.25
Joseph Glenn 6.25 5.00 11.25 11.25
Austen Lee 5.00 5.00 10.00 10.00
Christopher Warren 5.00 5.00 10.00 10.00
Daniel Hwang 5.00 5.00 10.00 10.00
David Han 5.00 5.00 10.00 10.00
Dermot Connell 5.00 5.00 10.00 10.00
Gavin Graham 5.00 5.00 10.00 10.00
Henry Walker 5.00 5.00 10.00 10.00
James Dole 5.00 5.00 10.00 10.00
James Gates 5.00 5.00 10.00 10.00
Jey Wada 5.00 5.00 10.00 10.00
Jonathan Patterson 5.00 5.00 10.00 10.00
Michael Finney 5.00 5.00 10.00 10.00
Paul Robinson 5.00 5.00 10.00 10.00
Peter Pritchard 5.00 5.00 10.00 10.00
Robert Logevall 5.00 5.00 10.00 10.00
Steven Simko 5.00 5.00 10.00 10.00
Susan Freed 5.00 5.00 10.00 10.00
Legend
T1 Sun, February 8 :: Low Gross for POY Points
T2 Sun, February 8 :: Low Net for POY Points