Player
T1
T2
Points this Round Total Points
Paul Jenks 62.50 62.50 125.00 125.00
Thomas Gumener 62.50 62.50 125.00 125.00
Jonathan Patterson 51.67 62.50 114.17 114.17
Nate Miller 56.25 56.25 112.50 112.50
Ned Udomkesmalee 56.25 56.25 112.50 112.50
Stephen Peters 56.25 56.25 112.50 112.50
Edward Reyes 51.67 50.00 101.67 101.67
Gregory Levine 50.00 50.00 100.00 100.00
John Scavo 50.00 50.00 100.00 100.00
Adam Harrison 56.25 35.83 92.08 92.08
Ian Shakramy 42.50 42.50 85.00 85.00
Shaughn Crawford 28.75 56.25 85.00 85.00
Hector Martinez 51.67 29.38 81.05 81.05
Matt Palmer 42.50 35.83 78.33 78.33
Michael Nakama 35.83 38.75 74.58 74.58
Stephen Tomlin 30.83 42.50 73.33 73.33
David Morgan 42.50 29.38 71.88 71.88
Susan Freed 28.75 42.50 71.25 71.25
Waran Venkat 35.00 35.83 70.83 70.83
Albert Grant 35.00 35.00 70.00 70.00
Simon Aval 26.25 38.75 65.00 65.00
James Kang 35.83 27.50 63.33 63.33
Jason Montgomery 35.83 27.50 63.33 63.33
Dana Fadler Spilios 30.83 29.38 60.21 60.21
Jeff Fitch 30.83 29.38 60.21 60.21
Bryan Birge 30.00 30.00 60.00 60.00
Jonathan Brown 28.75 29.38 58.13 58.13
Gabrielle Morris 35.00 21.25 56.25 56.25
Jey Wada 27.50 27.50 55.00 55.00
Christopher Warren 23.75 29.38 53.13 53.13
Kenneth Huffman 23.75 29.38 53.13 53.13
Huy Dang 23.75 27.50 51.25 51.25
Marc Munoz 22.50 27.50 50.00 50.00
Randall Nimura 26.25 22.50 48.75 48.75
Gene Warren 25.00 22.50 47.50 47.50
Miles Warner 23.75 20.00 43.75 43.75
Kaoru Wood 20.00 22.50 42.50 42.50
Nick Holder 17.50 25.00 42.50 42.50
Paul Robinson 17.50 22.50 40.00 40.00
Rodney Rodriguez 17.50 22.50 40.00 40.00
Justin Hannah 20.00 18.75 38.75 38.75
Ben Gourley 17.50 20.00 37.50 37.50
Stephen Finney 17.50 17.50 35.00 35.00
Wuddy Nutong 17.50 17.50 35.00 35.00
Brigid Casey 5.00 29.38 34.38 34.38
Damon Krause 28.75 5.00 33.75 33.75
Dave Babcock 15.00 18.75 33.75 33.75
Loren Tarquinio 17.50 16.25 33.75 33.75
James Kendall 17.50 13.75 31.25 31.25
Jeremy Harrison 11.25 18.75 30.00 30.00
Patrick Casey 13.75 16.25 30.00 30.00
Victor Schwartz 17.50 12.50 30.00 30.00
Anthony Santana 23.75 5.00 28.75 28.75
Benjamin Kaplan 23.75 5.00 28.75 28.75
Hamed Taghian 18.75 8.75 27.50 27.50
Jason Zakrzewski 12.50 15.00 27.50 27.50
Joseph Hernandez 11.25 16.25 27.50 27.50
Jimmy Goodman 17.50 8.75 26.25 26.25
Mary Weber 5.00 21.25 26.25 26.25
Michael Rojas 7.50 18.75 26.25 26.25
Graeme Joyce 15.00 10.00 25.00 25.00
Daniel Sniegowski 18.75 5.00 23.75 23.75
Aron Rich 11.25 10.00 21.25 21.25
Cheryl Fitch 5.00 16.25 21.25 21.25
Bill Karz 10.00 10.00 20.00 20.00
Alain Emile 13.75 5.00 18.75 18.75
Art Adamian 10.00 8.75 18.75 18.75
Nathan Bercier 11.25 7.50 18.75 18.75
Pat Sakamoto 10.00 8.75 18.75 18.75
Warren Kato 5.00 13.75 18.75 18.75
Thomas Casey 5.00 12.50 17.50 17.50
James Dole 5.00 10.00 15.00 15.00
James Gates 5.00 10.00 15.00 15.00
Jay Yoon 5.00 10.00 15.00 15.00
David Trujillo 5.83 7.50 13.33 13.33
Scott Bryden 5.83 7.50 13.33 13.33
Brian Mason 6.25 5.00 11.25 11.25
Emre Kosmaz 6.25 5.00 11.25 11.25
James Murray 6.25 5.00 11.25 11.25
Justin Butler 6.25 5.00 11.25 11.25
Marc Maretsky 6.25 5.00 11.25 11.25
Vincent Blackwell 6.25 5.00 11.25 11.25
Art Boonjaleangoon 5.83 5.00 10.83 10.83
Andrew Kaplan 5.00 5.00 10.00 10.00
Blake Mason 5.00 5.00 10.00 10.00
Craig Pinckes 5.00 5.00 10.00 10.00
Daniel Hunt 5.00 5.00 10.00 10.00
Eddie Choi 5.00 5.00 10.00 10.00
Gordon Durand 5.00 5.00 10.00 10.00
James Moylan 5.00 5.00 10.00 10.00
Jeff Tapert 5.00 5.00 10.00 10.00
Nigel Sifantus 5.00 5.00 10.00 10.00
Rick Tsuchikawa 5.00 5.00 10.00 10.00
Robert Carter 5.00 5.00 10.00 10.00
Robert Stone 5.00 5.00 10.00 10.00
Roy Andries 5.00 5.00 10.00 10.00
Steven Shin 5.00 5.00 10.00 10.00
Tanna Barker 5.00 5.00 10.00 10.00
Toshiko Anan 5.00 5.00 10.00 10.00
Xander Singh 5.00 5.00 10.00 10.00
Legend
T1 Sat, November 22 :: POY Gross Points
T2 Sat, November 22 :: POY Net Points